![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Fire Sprinkler Company Southeastern US | 3,750,000 | 3,750,000 | 7,432,191 | 850,784 | 1,125,000 |
|---|---|---|---|---|---|
| SECURITY SERVICES (SECURITY SERVICE): This company designs, builds and installs fire sprinkler systems with 90% of their revenue derived from new construction and the vast majority of that being large warehouse and distribution type facilities. Their clients are large general contractors who are building facilities for Fortune 100 and Fortune 500 companies. Call for details at 423-424-4616. | |||||
| Commercial & Industrial Construction Co Major City Southeast U.S. | 3,000,000 | 3,000,000 | 14,243,380 | 1,161,195 | 145,000 |
CONTRACTOR SERVICES (CONSTRUCTION/INSTALLATION): Established over 31 years ago, this Company is one of the premier commercial and industrial construction companies in the southeastern region. The Company's experience spans virtually all types of professional, commercial and industrial – single and multi-story facilities, including schools, manufacturing/distribution, professional office, restaurants and retail projects. Strengths include:
| |||||
| Commercial Glass & Glazing company Southeastern U.S. | 1,320,000 | 1,320,000 | 2,195,569 | 313,466 | 801,000 |
| CONTRACTOR SERVICES (CONSTRUCTION/INSTALLATION): Established in 1971, this commercial, residential glass and glazing company is a privately held “C” Corp and is the leading provider of architectural glass products and glazing services in its market area. The company has relationship with the top glass manufacturers in the U.S. At the end of their fiscal year, March 31, 2008, the company assets were $800,000, which includes land, office and warehouse, equipment, truck fleet and office furniture. The company fabricates it window frames for it project and has the following operating strengths: Ø Established reputation for providing high quality, competitively priced products and services.Ø Excellent long-term customer relationships that can be transferred to new owners.Ø Repeat business from major area contractors.Ø Efficient operations allows company to compete with higher margins than competitors.Ø Geographically located for ease of expanding into three other metropolitan markets.Ø Current backlog of firm orders: 25% of FYE 2008 revenue. The two owners are retiring and believe a younger could easily expand the company’s revenue and increase profitability. For further information, please call Mike Togneri 770.881.7211 or visit our website www.vrsatlanta.com | |||||
| Heavenly Ham Store Middle Tennessee | 277,955 | 277,955 | 401,404 | 37,828 | 106,055 |
| FAST FOODS-PRIMARILY TAKE-OUT (SANDWICH SHOPS -NO ALCOHOL): From a few Heavenly Ham stores throughout the Southeast in 1984, Heavenly Ham Franchise Co. grew to over 100 stores in 30 states. It was ranked by Entrepreneur Magazine as the number one specialty foods franchise for 11 consecutive years. Currently, as a subsidiary of the Honeybaked Ham Company, Heavenly Ham is not offering new franchise areas for development. However, existing Heavenly Ham stores can upgrade their facilities, signage, etc. and operate as a Honeybaked Ham Company—a significantly stronger and better known Brand—for a relatively limited amount of investment capital. The Heavenly Ham Store available for acquisition is located in Middle Tennessee. It has operated profitably in that location since 1995. However the owners have made the decision to sell the business and focus on other business endeavors. A total of seven years remain on the initial franchise agreement — however, the term of the transferred franchise can be increased to 10 years. | |||||
| Gas Appliances, Fireplaces, Grills, etc. southeast | 250,000 | 250,000 | 738,260 | 78,344 | |
| HOME FURNISHINGS (HOME FURNISHINGS): 17-year-old gas appliance company, specializing in fireplaces and mantles, gas logs, grills, water heaters, gas lights, and specialty products. They sell, install, and service products from the best names in the business. | |||||
| Popular Restaurant And Bar Middle Tennessee | 229,683 | 229,683 | 847,247 | 93,458 | 50,641 |
| COCKTAIL LOUNGES/TAVERNS/BARS (LOUNGES W/FOOD): Starting with a dream 5 years ago, this bar and grill has since wowed critics, become an adored icon to its neighborhood regulars and is generally regarded as best-in-class. Offering a unique fare, this full-service restaurant’s menu features the owner’s recipes, some of which have created a buzz in the local press. Open 7 days a week, this bar and grill is a unique place to eat, drink and enjoy live music. Sales have doubled from 2005-2007.Nestled in a favorite part of town for restaurant-goers and weekend barhoppers, this restaurant benefits from being within walking distance of other popular, neighboring restaurants. In addition to it’s already spectacular reputation in town, the business has kept itself in the public eye by staying involved in charity, as well as local annual events. Food critic ravings and press reviews of not only the menu but also the atmosphere have made this neighborhood bar a well-recognized name. | |||||
| Retail Furniture and Financing Middle Tennessee | 225,363 | 225,363 | 336,429 | 91,934 | 84,000 |
| FURNITURE/APPLIANCES/ELECTRONICS (FURNITURE): This company has been a longtime local mainstay. Strong brand name items are delivered to the doorstep, can be sold off the floor, or custom-ordered. Dedication to customer satisfaction has built a loyalty, the likes of which few businesses can boast; some customers have been coming back for 10 years! A wide customer base, spread over a broad area makes for rock-steady income. | |||||
| Landscape Lighting Franchise Nashville | 204,663 | 204,663 | 330,634 | 105,040 | 60,000 |
| LAWN CARE OR LANDSCAPING (LAWN CARE OR LANDSCAPING): This business has been enjoying a very busy past couple of seasons, which included a record-setting month for sales! Offering sales, design, installation and service of low-voltage lighting systems to commercial and residential customers, the business brings beauty and upscale style to properties of all kinds. Tremendous franchisor support makes gaining new business easy. Wake up to new customers already on your calendar! Service is the cornerstone of this company's success; product warranties and maintenance programs keep the revenue coming even after the sale. | |||||
| Retail Art Supply and Related Materials Middle Tennessee | 179,900 | 179,900 | 527,336 | 58,491 | 165,324 |
| HOBBIES & CRAFTS (HOBBIES & CRAFTS): Attend gallery openings and be a part of the art world as a part of owning this business. Founded in 1989, this art supply and related materials retail operation is well known in the community. Loyal customers have been shopping here for many years. Plentiful inventory attracts discriminating customers who find eveything they need on the shelf. Excellent locations and long-standing relationships with strategic partners contribute to your success. The firm recently joined a purchasing group and, as a result, the Gross Profit percentage has increased. The business operates from a 1,500 and a 1,100 square foot location with ample parking at each. | |||||
| Retail Furniture and Home Decorating Nashville | 169,900 | 169,900 | 228,125 | 53,938 | 87,000 |
| FURNITURE/APPLIANCES/ELECTRONICS (FURNITURE): A unique store, with an inventory suited perfectly to the surrounding demographic, this business is a tremendous opportunity for an operator with design sensibilities and a flair for networking in the community. The operation relocated to nearly double its square footage in response to strong customer demand. Sales increased in the new location, showing 60% growth. In '07, the business focused on profitability and improved gross margin by nearly 6%. The facility consists of approximately 3,500 square feet, with ample parking. The store offers an extensive variety of items, including: Featured showroom pieces; An array of custom-order catalogs; Art selection; Various product linesThis business enjoys walk-in traffic from passers-by as it is located on a heavily trafficked street. Its customer base remained loyal even after the relocation and its name recognition has grown through relationships with the design community and local press. The owner has increased sales by providing furnishings for model units in nearby residential developments. The business will benefit greatly from enlarging relationships with design professionals as well as with residential developers. To date, the business has not established a significant web presence, nor has it allocated much of its budget to media advertising. Both of these remain as opportunities for the new owner. | |||||
| Frozen Pastry Dealership Nashville | 130,000 | 130,000 | 155,324 | 48,691 | 3,700 |
| DISTRIBUTION/WHOLESALE (FROZEN FOOD PRODUCTS): How would you like to serve the community and make a good living at the same time? This dealership sells delicious products exclusively through fund raising organizations. Once they try it, they come back again and again. This is largely because the people selling this product care about their customers and, therefore, only want to offer the very best. This product fits the bill. As a dealer, all you have to do is take a hot, freshly baked sample to the prospect. One taste and a whiff closes the deal. After 15 years, the concept is proven and Nashville is a great market | |||||
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.



