![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Fire Sprinkler Company Southeastern US | 3,750,000 | 3,750,000 | 7,432,191 | 850,784 | 1,125,000 |
|---|---|---|---|---|---|
| Security Services (Security Service): This company designs, builds and installs fire sprinkler systems with 90% of their revenue derived from new construction and the vast majority of that being large warehouse and distribution type facilities. Their clients are large general contractors who are building facilities for Fortune 100 and Fortune 500 companies. Call for details at 423-710,1814 | |||||
| Motorcycle Company - Investment for 51% Interest Tennessee | 1,250,000 | 1,250,000 | 15,759,900 | 8,401,963 | |
| Auto/Motorcycle Dealers (New Dealer): This motorcycle company is one that far outdoes all the rest! This company manufactures and sells custom motorcycles and clothing, and have sold to many artists, athletes, and top named individuals. This is an opportunity that will not last long! They currently have a new design that is schedule to come out within the next couple of years, that everyone will be talking about! They currently have two more phases planned for the company. Further details are available upon request.
One year and five year projection P&L statements are available upon request!
| |||||
| SPECIALITY WOOD PRODUCTS MANUFACTURER Tennessee Smoky Mountains | 875,000 | 400,000 | 579,646 | 126,593 | |
| Manufacturing (Wood Products): Tennessee Smoky Mountain specialty wood products manufacturer with rich history. Superior craftsmanship is the hallmark of this company. Plant has capacity, space and skill to expand from its basic products to other standard production or specialty products for other industries/businesses. Can also serve as job shop, mass production manufacturer or specialty renovation services. Ideally suited for absentee ownership with broad marketing expertise and looking for additional capacity for current products. Owner will agree to long-term transition and is open to acquisition and financing alternatives. Call Ron Peterson at 423.710.1814 for details. | |||||
| Name Brand Grocery Store Middle Tennessee | 600,000 | 600,000 | 3,629,000 | 79,541 | 450,000 |
| Markets (Grocery Stores/Supermarkets): This is a 21,000 sq. ft. store doing over $3,600,000 in annual sales. Store is open 7 days 7:00 to 9:00. Inventory is approx. 300,000. There are 20 employees, including 2 managers. Owner works 40 hours a week or less. Asking 600,000 plus inventory. | |||||
| ESTABLISHED MEDICAL BILLING PRACTICE Middle Tennessee | 500,000 | 300,000 | 542,049 | 194,137 | |
| Other Services (Other Services): Quality Middle Tennessee medical billing practice. This practice has served primary care, ob/gyn, surgical physicians and other medical service organizations for fifteen years. Ideal acquisition for group looking to expand in this region. Owner available for extended transition assistance. For details, contact Ron Peterson, CPA (Retired) at rp@vrbusinessbrokers.com or 423.710.1814 (o) or 423.785.6818 (c). | |||||
| Heavenly Ham Store Middle Tennessee | 277,955 | 277,955 | 401,404 | 37,828 | 106,055 |
| Fast Foods-Primarily Take-Out (Sandwich Shops - No Alcohol): From a few Heavenly Ham stores throughout the Southeast in 1984, Heavenly Ham Franchise Co. grew to over 100 stores in 30 states. It was ranked by Entrepreneur Magazine as the number one specialty foods franchise for 11 consecutive years. Currently, as a subsidiary of the Honeybaked Ham Company, Heavenly Ham is not offering new franchise areas for development. However, existing Heavenly Ham stores can upgrade their facilities, signage, etc. and operate as a Honeybaked Ham Company—a significantly stronger and better known Brand—for a relatively limited amount of investment capital. The Heavenly Ham Store available for acquisition is located in Middle Tennessee. It has operated profitably in that location since 1995. However the owners have made the decision to sell the business and focus on other business endeavors. A total of seven years remain on the initial franchise agreement — however, the term of the transferred franchise can be increased to 10 years. | |||||
| Established General Contractor Chattanooga, TN | 250,000 | 250,000 | 911,100 | 139,700 | 50,000 |
| Contractor Services (Construction/installation): Established nearly forty years ago, this general contractor has continually found business where the opportunity might exist. With its roots in commercial construction, the changing landscape in SE Tennessee has seen it reinvent itself from those early days to now provide a broad range of specialty services. Today, it counts high net worth individuals as a source of continuing business that includes renovation, additions, home construction and other special projects. The company has a key employee group of construction specialists that have been with it for many years. The willingness of ownership to provide a long-term transition plus the employee group create a framework for continued success. Call Ron Peterson at 423.710.1814 | |||||
| Womens Tennis Clothing Southeast U.S. | 189,000 | 189,000 | 330,364 | 73,201 | 30,000 |
| Internet Related (Online Stores): On line, internet womens Tennis apparel and accessories. From the basic, performance driven clothing to the more trendy collection, we cover the gumet. Plenty of room for growth and a great second income. Located in the south but can be relocated to area of choice. Call Phil Bacon (423-710,1814). | |||||



