![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| 41808015 - Fire Sprinkler Company Southeastern US | 3,750,000 | 3,750,000 | 7,432,191 | 850,784 | 1,125,000 |
|---|---|---|---|---|---|
| Security Services (Security Service): This company designs, builds and installs fire sprinkler systems with 90% of their revenue derived from new construction and the vast majority of that being large warehouse and distribution type facilities. Their clients are large general contractors who are building facilities for Fortune 100 and Fortune 500 companies. Call for details at 423-710,1814 | |||||
| 41808038 - LARGE MEDICAL BILLING PRACTICE Southeastern U.S. | 3,500,000 | 3,500,000 | 3,900,000 | 518,000 | |
| Professional Services (Professional Services): Non-exclusive listing of large Southern medical billing company. Call for details. Contact Ron Peterson, CPA (Retired) for details at 423.710.1814 (o) or 423.785.6818 (c). | |||||
| 41808039 - SOUTHEAST MONUMENT AND HEADSTONE COMPANY Southeast -- TriState Alabama, Georgia, Tennessee | 1,675,000 | 1,675,000 | 1,218,000 | -7,000 | 1,750,000 |
| Other Services (Other Services): Monument company for sale in central AL. Very nice facilities. Manufacturing site has two metal buildings on premises and has a retail site in an adjoining city. Seller seeks to retire and will train new owner . Inventory is approximates $700,000. FF&E is approx $250,000 and real estate is valued at $800,000. Call 423-710,1814 | |||||
| 41808041 - Profitable Small Town Pharmacy Southeast US | 1,000,000 | 1,000,000 | 3,100,000 | 3,100,000 | 180,000 |
| Pharmacy/Drugstores (Pharmacy/Drugstore): Very Profitable pharmacy, locater in a beautyfull area of the southeast. Long established located in a small town, this pharmacy has a very loyal customer base and gives outstanding customer service. | |||||
| 41808050 - Quality Medical Billing Practice Texas | 900,000 | 900,000 | 881,000 | 210,400 | 25,000 |
| Other Services (Other Services): Mature, well-established practice. Future success requires practice continuation within present region and minimal changes in structure. Offshoring of primary billing activities would prove quite detrimental to client retention. Owner retiring. Call Ron Peterson, CPA (Retired) for details. 423.710.1814 or e-mail ron@vrchattanooga.com | |||||
| 41808040 - Name Brand Grocery Store Middle Tennessee | 600,000 | 600,000 | 3,629,000 | 79,541 | 450,000 |
| Markets (Grocery Stores/Supermarkets): This is a 21,000 sq. ft. store doing over $3,600,000 in annual sales. Store is open 7 days 7:00 to 9:00. Inventory is approx. 300,000. There are 20 employees, including 2 managers. Owner works 40 hours a week or less. Asking 600,000 plus inventory. | |||||
| 41808049 - Popular & Successful Restaurant Southeast Tennessee | 500,000 | 500,000 | 1,500,000 | 400,000 | |
| Restaurants (Italian Rest.): Gross $1.5 million w/ 30%+ potential net This is an unusual opportunity to acquire a themed sit-down restaurant that was immediately successful upon opening about 15 months ago. It has been developed by an owner from a close-by city who owns and operates several more under the same name. Ideal buyer is an experienced owner/operator either seeking a single location or has perfected remote owner operations. Limited franchise requirements are part of the transaction for which the benefits include a successful menu, recipes and purveyor relationships. Offer is structured for a quick sale with all value essentially attributed to depreciable assets. Call Ron Peterson, CPA (Retired) for details. 423.710.1814. | |||||
| 41808033 - Established General Contractor Chattanooga, TN | 250,000 | 250,000 | 911,100 | 139,700 | 50,000 |
| Contractor Services (Construction/installation): Established nearly forty years ago, this general contractor has continually found business where the opportunity might exist. With its roots in commercial construction, the changing landscape in SE Tennessee has seen it reinvent itself from those early days to now provide a broad range of specialty services. Today, it counts high net worth individuals as a source of continuing business that includes renovation, additions, home construction and other special projects. The company has a key employee group of construction specialists that have been with it for many years. The willingness of ownership to provide a long-term transition plus the employee group create a framework for continued success. Call Ron Peterson at 423.710.1814 | |||||
| 41808037 - TRI-STATE DANCE SPECIALTY SUPPLY AL/GA/TN | 125,000 | 125,000 | 110,000 | 9,100 | 65,000 |
| Other Retail Stores (Other Retail): Tri-State specialty dance supply company, well established with long history. Product line includes praise dance, clog, ballet ,jazz, belly dance clothing, shoes and accessories. Great opportunity for person with related interests including arts, entertainment, studio or school owner. Contact Ron Peterson, CPA (Retired) at 423.710.1814(o) or 423.758.6818 (c)
| |||||



